Largest & Smallest Cities & Towns in Newfoundland and Labrador (2026)

Data source: Statistics Canada, 2021 Census of Population — View the official Newfoundland and Labrador dataset on Statistics Canada

14 of Newfoundland and Labrador's 61 largest municipalities grew between the 2016 and 2021 censuses, while 47 shrank. Paradise grew fastest, at +7.3%. The St. John's metro area alone holds 212,579 of the province's roughly 510,550 residents — 42% of the total.

Newfoundland and Labrador Boundary

The boundary shown below is sourced from OpenStreetMap contributors, not Statistics Canada, and may be incomplete depending on how thoroughly the area has been mapped.

Largest

Largest by Metro Area

This list uses the metro-area basis: the combined population of a core municipality and its surrounding CMA/CA communities in Newfoundland and Labrador, as delineated by Statistics Canada based on commuting patterns rather than legal city limits, limited to areas of 1,000+ residents.

#NamePopulation
(2016)
Population
(2021)
2016-2021
Change
2026
(Projected)
Land area (km²)Density (per km²)
1 St. John's (CMA)208,418212,579 +4,161 (+2.0%)216,823931.56228.2
2 Corner Brook (CA)30,96929,762 -1,207 (-3.9%)—1,122.5826.5
3 Grand Falls-Windsor (CA)14,17113,853 -318 (-2.2%)—54.84252.6
4 Gander (CA)13,23413,414 +180 (+1.4%)13,5962,412.675.6

CMA = Census Metropolitan Area (urban core plus commuting-integrated suburbs, total population 100,000+).
CA = Census Agglomeration (the same idea, at a smaller scale — urban core population of at least 10,000).

Largest by Municipality

This list uses the municipality basis: population counted strictly within each area's incorporated city, town, or township limits, as set by the province. A city with a small legal footprint can rank far lower here than its everyday reputation would suggest. It's limited to places of 1,000+ residents, and excludes villages, rural municipalities, unorganized "Subd." county subdivisions, and Indian reserves.

#NameTypePopulation
(2016)
Population
(2021)
2016-2021
Change
2026
(Projected)
Land area (km²)Density (per km²)
1 St. John'sCity108,860110,525 +1,665 (+1.5%)112,215446.02247.8
2 Conception Bay SouthTown26,19927,168 +969 (+3.7%)28,17359.72454.9
3 ParadiseTown21,38922,957 +1,568 (+7.3%)24,64029.67773.8
4 Mount PearlCity23,12022,477 -643 (-2.8%)—15.651,436.2
5 Corner BrookCity19,80619,333 -473 (-2.4%)—147.88130.7
6 Grand Falls-WindsorTown14,17113,853 -318 (-2.2%)—54.84252.6
7 GanderTown11,68811,880 +192 (+1.6%)12,075104.53113.7
8 Portugal Cove-St. Philip'sTown8,1478,415 +268 (+3.3%)8,69257.61146.1
9 Happy Valley-Goose BayTown8,1098,040 -69 (-0.9%)—304.5226.4
10 TorbayTown7,8997,852 -47 (-0.6%)—34.89225.0
11 Labrador CityTown7,2207,412 +192 (+2.7%)7,60934.11217.3
12 ClarenvilleTown6,2916,704 +413 (+6.6%)7,144139.9147.9
13 StephenvilleTown6,6236,540 -83 (-1.3%)—35.27185.4
14 Bay RobertsTown6,0125,974 -38 (-0.6%)—24.51243.7
15 MarystownTown5,3165,204 -112 (-2.1%)—62.2383.6
16 Deer LakeTown5,2494,864 -385 (-7.3%)—73.2666.4
17 CarbonearTown4,8584,696 -162 (-3.3%)—12.44377.4
18 Channel-Port aux BasquesTown4,0673,547 -520 (-12.8%)—38.8491.3
19 PasadenaTown3,6203,524 -96 (-2.7%)—49.1771.7
20 PlacentiaTown3,4963,289 -207 (-5.9%)—57.8056.9
21 LewisporteTown3,4093,288 -121 (-3.5%)—36.0291.3
22 BonavistaTown3,4483,190 -258 (-7.5%)—31.56101.1
23 Bishop's FallsTown3,1563,082 -74 (-2.3%)—26.38116.8
24 SpringdaleTown2,9712,965 -6 (-0.2%)—17.46169.8
25 Harbour GraceTown2,9952,796 -199 (-6.6%)—33.7182.9
26 BotwoodTown2,8752,778 -97 (-3.4%)—14.56190.8
27 Spaniard's BayTown2,6532,630 -23 (-0.9%)—66.0939.8
28 HolyroodTown2,4632,471 +8 (+0.3%)2,479126.0219.6
29 Logy Bay-Middle Cove-Outer CoveTown2,2212,364 +143 (+6.4%)2,51616.99139.1
30 BurinTown2,3152,237 -78 (-3.4%)—34.4964.9
31 St. AnthonyTown2,2582,180 -78 (-3.5%)—37.4658.2
32 Grand BankTown2,3102,152 -158 (-6.8%)—16.82127.9
33 TwillingateTown2,1962,121 -75 (-3.4%)—25.6082.8
34 Fogo IslandTown2,2442,117 -127 (-5.7%)—238.258.9
35 Pouch CoveTown2,0692,063 -6 (-0.3%)—58.2435.4
36 New-Wes-ValleyTown2,1722,044 -128 (-5.9%)—132.7015.4
37 WabushTown1,9061,964 +58 (+3.0%)2,02442.4246.3
38 GlovertownTown2,0831,948 -135 (-6.5%)—69.8527.9
39 KippensTown2,0081,842 -166 (-8.3%)—14.24129.4
40 GamboTown1,9781,816 -162 (-8.2%)—93.0319.5
41 WabanaTown2,1461,815 -331 (-15.4%)—14.49125.3
42 FlatrockTown1,6831,722 +39 (+2.3%)1,76218.1095.1
43 VictoriaTown1,8001,658 -142 (-7.9%)—17.9692.3
44 Trinity Bay NorthTown1,8191,649 -170 (-9.3%)—26.1963.0
45 Witless BayTown1,6191,640 +21 (+1.3%)1,66117.6193.1
46 Stephenville CrossingTown1,7191,634 -85 (-4.9%)—31.0752.6
47 Massey DriveTown1,6321,606 -26 (-1.6%)—2.45655.1
48 Bay BullsTown1,5001,566 +66 (+4.4%)1,63530.6051.2
49 Humber Arm SouthTown1,5991,537 -62 (-3.9%)—65.1423.6
50 Harbour BretonTown1,6341,477 -157 (-9.6%)—13.82106.9
51 Upper Island CoveTown1,5611,401 -160 (-10.2%)—7.82179.2
52 Clarke's BeachTown1,5581,400 -158 (-10.1%)—12.64110.7
53 Baie VerteTown1,3131,311 -2 (-0.2%)—371.373.5
54 FortuneTown1,4011,285 -116 (-8.3%)—54.7723.5
55 Irishtown-SummersideTown1,4181,260 -158 (-11.1%)—11.88106.0
56 St. Alban'sTown1,1861,189 +3 (+0.3%)1,19220.4858.0
57 BurgeoTown1,3071,176 -131 (-10.0%)—29.5139.9
58 St. George'sTown1,2031,139 -64 (-5.3%)—25.7144.3
59 Centreville-Wareham-TrinityTown1,1471,116 -31 (-2.7%)—37.0430.1
60 St. LawrenceTown1,1921,115 -77 (-6.5%)—34.8632.0
61 Harbour Main-Chapel's Cove-LakeviewTown1,0671,065 -2 (-0.2%)—21.1950.3

Smallest

Smallest by Metro Area

This list ranks Newfoundland and Labrador's tiniest metro areas, using StatCan's combined CMA/CA boundary rather than any one municipality's population on its own.

#NamePopulation
(2016)
Population
(2021)
2016-2021
Change
2026
(Projected)
Land area (km²)Density (per km²)
1 Gander (CA)13,23413,414 +180 (+1.4%)13,5962,412.675.6
2 Grand Falls-Windsor (CA)14,17113,853 -318 (-2.2%)—54.84252.6
3 Corner Brook (CA)30,96929,762 -1,207 (-3.9%)—1,122.5826.5
4 St. John's (CMA)208,418212,579 +4,161 (+2.0%)216,823931.56228.2

CMA = Census Metropolitan Area (urban core plus commuting-integrated suburbs, total population 100,000+).
CA = Census Agglomeration (the same idea, at a smaller scale — urban core population of at least 10,000).

Smallest by Municipality

This list ranks Newfoundland and Labrador's tiniest legally incorporated cities, towns, and townships, smallest population first, within each municipality's own limits. Very small counts (under 100) are excluded, since Statistics Canada rounds or suppresses them for privacy; villages, rural municipalities, unorganized "Subd." county subdivisions, and Indian reserves aren't part of this list.

#NameTypePopulation
(2016)
Population
(2021)
2016-2021
Change
2026
(Projected)
Land area (km²)Density (per km²)
1 GaultoisTown136100 -36 (-26.5%)—4.2323.7
2 Little BayTown105100 -5 (-4.8%)—1.6660.4
3 Seal Cove [Fortune Bay]Town242100 -142 (-58.7%)—2.0349.3
4 West St. ModesteTown111102 -9 (-8.1%)—7.6013.4
5 ColinetTown80103 +23 (+28.8%)1336.0117.1
6 SalvageTown124108 -16 (-12.9%)—15.856.8
7 Coachman's CoveTown105111 +6 (+5.7%)11718.995.8
8 Rencontre EastTown139115 -24 (-17.3%)—2.5644.9
9 English Harbour EastTown139117 -22 (-15.8%)—2.8141.7
10 Cook's HarbourTown123118 -5 (-4.1%)—1.9461.0
11 Happy AdventureTown200118 -82 (-41.0%)—9.6212.3
12 Brent's CoveTown157119 -38 (-24.2%)—1.02116.4
13 Sandy CoveTown122120 -2 (-1.6%)—8.9913.4
14 St. Brendan'sTown145125 -20 (-13.8%)—9.7612.8
15 Baine HarbourTown124126 +2 (+1.6%)1284.1530.4
16 Point of BayTown154137 -17 (-11.0%)—21.626.3
17 Red BayTown169142 -27 (-16.0%)—2.3161.3
18 Pool's CoveTown193143 -50 (-25.9%)—2.6554.1
19 PacquetTown164145 -19 (-11.6%)—14.4410.0
20 ConcheTown170149 -21 (-12.4%)—10.0314.9
21 RaleighTown177150 -27 (-15.3%)—11.2713.3
22 Lord's CoveTown162155 -7 (-4.3%)—29.915.2
23 Crow HeadTown177156 -21 (-11.9%)—3.0351.5
24 Frenchman's CoveTown169159 -10 (-5.9%)—69.072.3
25 BrightonTown188163 -25 (-13.3%)—2.2672.2
26 RiverheadTown185165 -20 (-10.8%)—101.841.6
27 Lushes Bight-Beaumont-Beaumont NorthTown168169 +1 (+0.6%)17034.524.9
28 Goose Cove EastTown174172 -2 (-1.1%)—2.7163.5
29 Indian BayTown175172 -3 (-1.7%)—86.492.0
30 River of PondsTown215173 -42 (-19.5%)—4.4638.8
31 Bird CoveTown179175 -4 (-2.2%)—7.6922.8
32 Grand Le PierreTown235176 -59 (-25.1%)—142.811.2
33 BranchTown228177 -51 (-22.4%)—16.1810.9
34 Red HarbourTown189177 -12 (-6.3%)—11.1915.8
35 HowleyTown205179 -26 (-12.7%)—19.919.0
36 St. LewisTown194181 -13 (-6.7%)—10.0418.0
37 Change IslandsTown208184 -24 (-11.5%)—5.3634.3
38 Heart's DesireTown213184 -29 (-13.6%)—17.0210.8
39 Long Harbour-Mount Arlington HeightsTown250185 -65 (-26.0%)—18.3310.1
40 WestportTown195185 -10 (-5.1%)—5.2335.4
41 PostvilleTown177188 +11 (+6.2%)2002.3978.7
42 Gaskiers-Point La HayeTown232189 -43 (-18.5%)—23.298.1
43 WoodstockTown190195 +5 (+2.6%)20010.0519.4
44 New PerlicanTown186200 +14 (+7.5%)21524.458.2
45 St. PaulsTown238202 -36 (-15.1%)—6.3431.9
46 SandringhamTown229205 -24 (-10.5%)—9.5721.4
47 Fleur de LysTown244207 -37 (-15.2%)—39.545.2
48 Come By ChanceTown228208 -20 (-8.8%)—39.555.3
49 Chance CoveTown256213 -43 (-16.8%)—18.1411.7
50 LamalineTown267218 -49 (-18.4%)—79.752.7

Population (2021)

you need to specify the labels for the chart to work

, West St. Modeste, Colinet, Salvage, Coachman's Cove, Rencontre East, English Harbour East, Cook's Harbour" data="110525, 27168, 22957, 22477, 19333, 13853, 11880, 8415, 8040, 7852, 100, 100, 100, 102, 103, 108, 111, 115, 117, 118" label="Population (2021)" color="#4e79a7"]

Population Change, 2016–2021

you need to specify the labels for the chart to work

, West St. Modeste, Colinet, Salvage, Coachman's Cove, Rencontre East, English Harbour East, Cook's Harbour" data="108860, 26199, 21389, 23120, 19806, 14171, 11688, 8147, 8109, 7899, 136, 105, 242, 111, 80, 124, 105, 139, 139, 123" label="2016" color="#4e79a7" data_1="110525, 27168, 22957, 22477, 19333, 13853, 11880, 8415, 8040, 7852, 100, 100, 100, 102, 103, 108, 111, 115, 117, 118" label_1="2021" color_1="#f28e2b"]

Frequently Asked Questions

As of the 2021 Census, Newfoundland and Labrador has 3 legally designated cities under Statistics Canada's "city" area type. Towns and townships are a separate legal designation and aren't included in this count.

St. John's is Newfoundland and Labrador's largest city, with a population of 110,525 as of the 2021 Census.

A municipality is a legal city, town, or township boundary set by the province and governed by its own local council. A CMA (Census Metropolitan Area) is a Statistics Canada geographic boundary that groups a core municipality together with every surrounding community that's economically and socially integrated with it through commuting — so a CMA's population is usually larger than its core municipality's alone, sometimes considerably so.